| Service | Details |
|---|---|
| Google Business Page | ✔ |
| Facebook Page | ✔ |
| ✔ | |
| ✔ | |
| ✔ | |
| Posts | 10 Posts / Month |
| Meta Ads | 2 ADs up to 1500/- |
| Service | Details |
|---|---|
| Google Business Page | ✔ |
| Facebook Page | ✔ |
| ✔ | |
| ✔ | |
| ✔ | |
| Posts | 15 - 18 Posts/Month |
| Meta Ads | 5 ADs up to 4000/- |
| Reach | Up to 1 lakh / Month |
| Leads / Enquires | 30 – 40 / Month |
| Service | Details |
|---|---|
| Google Business Page | ✔ |
| Facebook Page | ✔ |
| ✔ | |
| ✔ | |
| ✔ | |
| Posts | 25 – 30 Posts/Month |
| Meta Ads | 7 ADs up to 6000/- |
| Reach | Up to 2 Lakh / Month |
| Leads / Enquires | 60 – 80 / Month |
| Service | Details |
|---|---|
| Google Business Page | ✔ |
| Facebook Page | ✔ |
| ✔ | |
| ✔ | |
| ✔ | |
| YouTube | ✔ |
| Posts | As Required |
| Meta Ads | As Required |
| Google Ads / Youtube Ads | As Required |
| Reach | As Required |
| Leads | As Required |